Available Units
As of 06 Nov 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 3 Bedroom + Utility | B1 | 980 | 1 | $1,891,913 |
| B1-a | 980 | 1 | $1,908,249 | |
| B2 | 926 | 2 | $1,775,519 | |
| B2-a | 926 | 1 | $1,790,834 | |
| 3 Bedroom + Utility with furniture loft | B1-G | 980 | 1 | $1,938,879 |
| 2 Bedroom + Utility | A1 | 775 | 1 | $1,501,891 |
| A1-a | 775 | 1 | $1,520,269 | |
| A2 | 818 | 1 | $1,572,340 | |
| 3 Bedroom + Utility | B1* | 980 | 1 | $1,889,871 |
| B1-a* | 980 | 1 | $1,903,144 | |
| 4 Bedroom + Utility | C2-PH | 1,572 | 1 | $2,855,737 |
Disclaimer: the The Shorefront unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 25 Sep 2025 | #04-03 sold! |
|---|---|
| 27 May 2025 | #05-03 sold! |
| 07 May 2025 | #05-01 sold! |
| 20 Feb 2025 | #01-01 sold! |
| 31 Oct 2024 | #03-04 sold! |
| 15 May 2024 | #01-03 sold! |
| 18 Feb 2024 | #04-04 sold! |
| 21 Sep 2023 | #04-01, #04-02, #05-02, #05-04 sold! |